| Scanning Speed Letter Size Landscape at 200 dpi | Simplex/Duplex |
| 9150 | 150 ppm/300 ipm |
| 9125 | 125 ppm/250 ipm |
| 9090 | 90 ppm/180 ipm |
| Black-and-White, Color, Grayscale Simplex/Duplex Portrait at 200 dpi | Simplex/Duplex |
| 9150 | 120 ppm/240 ipm |
| 9125 | 100 ppm/200 ipm |
| 9090 | 70 ppm/140 ipm |
| Daily Duty Cycle |
| 9150 | 150,000 pages per day |
| 9125 | 125,000 pages per day |
| 9090 | 90,000 pages per day |
| Roller Life (Bond Paper) | 600,000 |
| Resolution | Output: 600 dpi, Optical: 600 dpi |
| Camera Technology | SharpShooter Trilinear 7.6k CCD |
| Lighting Technology | White LEDs - Instant warm-up; designed to last the life of the scanner with normal use |
| Image Enhancement | Onboard VRS Professional |
| Interface | USB 2.0 (Cable Included); SCSI III |
| Supported Drivers (Included) | ImageControls, ISIS and TWAIN through VRS Professional; direct ISIS, TWAIN |
| Multifeed Detection | Ultrasonic Multifeed featuring: Three sensors, Preemptive Ignore, Ignore As Is, Ignore by Size |
| Imprinting | Optional user-installable pre- and/or post-scan imprinter, time and date stamping, 72 characters |
| Document Size | 43 x 64 mm (1.7 x 2.5 in.) to 318 x 1016 mm (12.5 x 40 in.) |
| Document Size - Long Document Mode | Up to 200 m (219 yards) |
| Maximum Image Width | 311 mm (12.25 in.) |
| Paper Thickness-Rotary | 0.038–0.89 mm (.0015–.035 in.) |
Paper Thickness- Straight-Through Paper Path | 0.038–1.78 mm (.0015–.070 in.) |
| Paper Weight | 30–1,200 gsm (7 to 320 lb. bond) |
| Feeder Capacity (75 gsm paper/20 lb. bond) | 700 documents - Variable Feeder Tray Capacity Control |
| Scanner Size (HxWxD)** | 49.5 x 52.1 x 76.2 cm (19.5 x 20.5 x 30 in.) |
| Scanner Weight | 50.8 kg (112 lb.) |
| Power Requirement | AC 100 - 120 V; 220 - 240 V; 50/60 Hz |
| Power Consumption | |
| Maximum (Scanning) | 175 W |
| Minimum (Standby) | 60 W |
| Sleep (Energy Star) | 6.7 W |
| Environment | |
| Temperature | 10°C to 38°C (50°F to 100°F) |
| Relative Humidity | 10% to 80% |
| Additional Features | Straight Pass Through Paper Path, Straight-Through Paper Path Tray Adapter, Special Documents Mode, Advanced Color Functionality |
| Additional Contents | USB Cable, Installation Resource CD with Kodak Ngenuity Operator Utility (NOU) and the VRS Professional, Power Cord, Starter Cleaning Kit, Camera Calibration Kit |
| Additional Options | User-installable Pre- and/or Post-scan Imprinter with Time and Date Stamping, Roller Kit, Cleaning Kit, Power Conditioner |