| Recommended Daily Volume | Up to 500 pages per day |
| Throughput Speeds (portrait, letter size) | Black and white/grayscale: Up to 20 ppm/40 ipm at 200dpi; Color: Up to 15 ppm/30 ipm at 200 dpi (Throughput speeds may vary depending on your choice of driver, application software, operating system and PC.) |
| Optical resolution | 600 dpi |
| Maximum Document Size | 216 mm x 1651 mm (8.5 in. x 65 in.) |
| Minimum Document Size | 80 mm x 52 mm (3.2 in. x 2.1 in.) |
| Paper Thickness and Weight | 30-398 g/m2 (8–220 lbs) paper; ID card and embossed hard card thickness: up to 1.25 mm (0.05 in.) |
| Feeder | ADF: Up to 20 sheets of 75 g/m2 (20 lb.) paper The feeder can handle a variety of small documents, such as identification cards, business cards, insurance cards and embossed hard cards |
| Connectivity | USB 2.0 |
| Bundled Software | TWAIN, ISIS, WIA drivers; Smart Touch; and NEWSOFT PRESTO! BIZCARD |
| Imaging Features | Perfect Page Scanning, iThresholding, automatic image straightening (deskew), auto cropping, image rotation, electronic color dropout, dual stream scanning, image merge, image edge fill, content-based blank page removal, automatic brightness and contrast |
| File Format Outputs | Single and mutli-page TIFF, JPEG, RTF, BMP, single and multi-page PDF, searchable PDF |
| Electrical Requirements | AC power supply |
| Environmental Factors | ENERGY STAR qualified scanner |
| Supported Operating Systems | WINDOWS XP SP3 (32-bit and 64-bit) WINDOWS XP x64 edition SP3 WINDOWS VISTA SP1 (32-bit and 64-bit) WINDOWS 7 SP1 (32-bit and 64-bit) |
| Dimensions | Height: 78 mm (3.1 in.) with tray closed Width: 289 mm (11.4 in.) with tray closed Depth: 107 mm (4.2 in.) with tray closed Weight: 1.2 kg (2.7 lbs) without power adapter |
Specifications are subject to change without notice.