| Finished KODAK FLEXCEL NXH Digital Flexographic Plate |
| Thickness | 1.14 mm / 0.045 in | 1.70 mm / 0.067 in |
| Durometer | 73° Shore A | 64° Shore A |
| Relief depth (recommended) | 0.62 - 0.66 mm / 0.024 - 0.026 in | 0.72 - 0.76 mm / 0.028 - 0.030 in |
| Resolution | 0.4 - 99.6%, 300lpi @ 2400 dpi, 25-micron KODAK STACCATO Screening |
| Minimum dot | 10μm minimum (0.4 mil minimum) |
| Isolated dot reproduction | 50μm minimum (2 mil minimum) |
| Fine line reproduction | 20μm minimum (0.8 mil minimum) |
| KODAK FLEXCEL NXH Digital Flexographic Plate |
| Sizes | 610 x 762 mm (24 x 30 in), 800 x 1067 mm (31.5 x 42 in) |
| Ink compatibility | Aqueous, solvent-based, UV-cured and cationic inks |
| Safelight recommendations | Prolonged exposure should be under yellow or UV-modified fluorescent light |
| Handling and storage | Store flat and use in a controlled environment of 0 - 40°C (32 - 104°F) and at 40 - 60% RH. |
| KODAK FLEXCEL NX Thermal Imaging Layer |
| Sizes | 640 x 800 mm (25.2 x 33 in), 838 x 1097 mm (33 x 43.2 in) |
| Thickness | 6.5 mil (0.0065 in) |
| Safelight recommendations | Prolonged exposure should be under process yellow or UV modified fluorescent light |
| Handling and storage | Handle the layer by the corners. Avoid scratching and kinking the layer. Store flat and use in a controlled environment of 10 - 25ºC (50 - 77ºF) and at 40 - 60% RH. |
| Processing steps | 1.14 mm / 0.045 in | 1.70 mm / 0.067 in |
| Back exposure time* | 0.36 - 0.54 joules: 20 - 30 seconds | 0.36 - 0.54 joules: 20 - 30 seconds |
| Main exposure time* | 16 - 22 joules: 15 - 20 minutes | 16 - 22 joules: 15 - 20 minutes |
| Wash-out** (inches per minute) | 6 ipm | 6 ipm |
| Drying at 50 - 60°C (122 - 140°F) | 120 minutes | 120 minutes |
| Finishing UVC* | 10 joules: 10 - 12 minutes | 10 joules: 10 - 12 minutes |
| Post exposure UVA* | 1 - 6.0 joules: 1 - 6 minutes | 1 - 6.0 joules: 1 - 6 minutes |
*Times may vary depending on the output strength of UV Lamps. Adjust accordingly.
**Times will vary depending on the wash-out solvent and processing equipment used. Times shown are based on an in-line
processor with solvent. Adjust accordingly.